Products
Timing Chain

Timing Chain

The timing chain functions in the same way that a timing belt does. The difference between the two is simply the material and location. One is constructed of metal and the other, a reinforced rubber. Though timing chains were used first, belts were introduced into vehicles in the 1960s. Belts...

The timing chain functions in the same way that a timing belt does. The difference between the two is simply the material and location. One is constructed of metal and the other, a reinforced rubber. Though timing chains were used first, belts were introduced into vehicles in the 1960s. Belts are quieter and because of their material, less expensive to produce. Timing chains are housed within the engine and receive lubrication from engine oil and can last a long time, while timing belts are located outside of the engine and tend to dry out and crack. Within the last few years, however, more vehicle manufacturers have integrated timing chains back into some vehicles with vast improvements such as a reduction in noise and vibrations, different then a timing belt not all water pumps are driven by the timing chain. Check your owner’s manual to determine what kind of timing operation your vehicle utilizes as they may vary from year to year and by an auto manufacturer.  

Timing ChainTiming Chain

MAXTOP CHAIN NO. Type Pitch Width Roller Plate
Pin Average
Strength
kgf
Approx Weight
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G
*25 A 1/4" 6.35 3.18 3.3 5 5.8 0.75 0.75 2.3 3.8 4.8 450 0.14
*25-2 B 1/4" 6.35 3.18 3.3 5 5.8 0.75 0.75 2.3 7.03 8.02 900 0.26
*25F A 1/4" 6.35 3.18 3.3 5.8 5.8 0.75 0.75 2.3 3.8 4.8 450 0.15
*25H A 1/4" 6.35 3.18 3.3 5 5.8 1 1 2.3 4.5 5.1 560 0.16
*25FH A 1/4" 6.35 3.18 3.3 5.8 5.8 1 1 2.3 4.5 5.1 560 0.17
05E A 0.315" 8 4.7 5.65 7.6 7.6 1 1.25 3.05 5.95 7.15 920 0.33
*05T A 0.315" 8 4.7 4.73 7.6 7.6 1 1.25 3.05 5.5 6.9 920 0.32
06B A 0.375" 9.525 5.72 6.35 8.1 8.1 1 1.2 3.28 6.1 7.4 1050 0.39
06BA A 0.375" 9.525 5.72 6.35 8.1 8.1 1.25 1.25 3.28 6.5 7.45 1050 0.4
06BH A 0.375" 9.525 5.72 6.35 8.1 8.1 1.25 1.5 3.28 6.93 8.17 1250 0.45
*06D A 0.375" 9.525 5.72 6.35 9.5 9.5 1.25 1.3 4.44 6.75 7.75 1050 0.52
06B-2 C 0.375" 9.525 5.72 6.35 8.1 8.1 1 1.25 3.28 11.2 12.3 1900 0.74
06BH-2 C 0.375" 9.525 5.72 6.35 8.1 8.1 1.25 1.5 3.28 12.6 14 2500 0.8
*35-2 B 3/8" 9.525 4.76 5.08 7.6 9 1.2 1.2 3.59 10.8 12 2050 0.69
*35F A 3/8" 9.525 4.76 5.08 8.7 8.7 1.25 1.25 3.58 5.88 6.7 1150 0.41
*04M A 0.275" 7 3.65 4 6.85 6.85 1 1.15 2.7 4.8 --- 800 0.24
*04M-2 C 0.275" 7 3.65 4 6.85 6.85 1 1.15 2.7 8.9 --- 1600 0.56
*06D-2 C 0.375" 9.525 4.2 6.35 9.5 9.5 1.25 1.55 4.44 10.9 --- 2100 1.03
*05CA A 0.315" 8 4.8 5 7.55 7.55 1 1.35 3.15 5.8 --- 920 0.38


Hot Tags: timing chain, China, suppliers, manufacturers, factory, wholesale, buy, made in China
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept