STANDARD ROLLER CHAINS
We have a full line of standard ANSI roller chains available. Standard series roller chains include single strand, multi strand, and heavy series. We have also put together a roller chain size chart for help with identifying your existing chain or designing a new application. In addition, we also carry a full range of sprockets and attachments for standard roller chains.
CORROSION RESISTANT ROLLER CHAIN
In corrosion resistant roller chains, we stock a full line stainless steel roller chain in 304-grade and 316-grade. Nickel plated roller chain is an option for applications that do not require stainless steel chain. All of our nickel plated roller chains are manufactured in a way that prevents chipping and promotes maximum working life. We also carry dacromet and zinc coated roller chains for qualified applications.
NON-STANDARD/ SPECIALTY CHAINS
We stock and supply the industries broadest range of non-standard and specialty roller chains! Our inventory consists of agricultural roller chains, double pitch roller chains, metric roller chain, coupling chains, Lambda equivalent roller chain, DHA series chain, low temperature roller chains, hollow pin chain, lube-free roller chain, roller-less chains, plastic roller chain, straight sidebar roller chain, poly-steel chain, O-Ring roller chain, API Certified roller chains, Super Series roller chain, Double Capacity roller chain, low noise roller chain, titanium roller chain, and side-bow roller chain.
MAXTOP CHAIN NO. | Pitch | Width | Roller |
Plate |
Pin |
Transverse Pitch |
Average Ultimate Strength kgf |
Approx Weight kg/m |
|||||||
P | W | Dia | Height | Thickness | Dia | Lengths | |||||||||
inch | mm | mm | R | H1 | H2 | T1 | T2 | D | F | G | G1 | C | |||
*25-1 | 1/4" | 6.35 | 3.18 | 3.3 | 5 | 5.8 | 0.75 | 0.75 | 2.3 | 3.8 | 4.8 | --- | --- | 450 | 0.14 |
*25-2 | 1/4" | 6.35 | 3.18 | 3.3 | 5 | 5.8 | 0.75 | 0.75 | 2.3 | 7.03 | 8.02 | --- | 6.4 | 900 | 0.26 |
*25-3 | 1/4" | 6.35 | 3.18 | 3.3 | 5 | 5.8 | 0.75 | 0.75 | 2.3 | 10.2 | 11.2 | --- | 6.4 | 1350 | 0.4 |
*35-1 | 3/8" | 9.525 | 4.76 | 5.08 | 7.6 | 9 | 1.2 | 1.2 | 3.59 | 5.8 | 7 | 7.6 | --- | 1050 | 0.33 |
*35-2 | 3/8" | 9.525 | 4.76 | 5.08 | 7.6 | 9 | 1.2 | 1.2 | 3.59 | 10.8 | 12 | 12.7 | 10.1 | 2100 | 0.69 |
*35-3 | 3/8" | 9.525 | 4.76 | 5.08 | 7.6 | 9 | 1.2 | 1.2 | 3.59 | 15.9 | 17.1 | 17.4 | 10.1 | 3150 | 1.05 |
41 | 1/2" | 12.7 | 6.35 | 7.77 | 8.5 | 9.7 | 1.2 | 1.2 | 3.58 | 6.6 | 7.95 | 8.5 | --- | 1200 | 0.41 |
14611 | 1/2" | 12.7 | 7.94 | 7.92 | 10.2 | 11.8 | 1.5 | 1.5 | 3.96 | 8.2 | 9.35 | 10 | --- | 1850 | 0.63 |
14642 | 1/2" | 12.7 | 7.94 | 7.92 | 10.2 | 11.8 | 1.5 | 1.5 | 3.96 | 15.3 | 17 | 17.6 | 14.4 | 3700 | 1.19 |
14671 | 1/2" | 12.7 | 7.94 | 7.92 | 10.2 | 11.8 | 1.5 | 1.5 | 3.96 | 22.65 | 23.8 | 24.55 | 14.4 | 5550 | 1.77 |
18264 | 5/8" | 15.875 | 9.53 | 10.16 | 13 | 14.8 | 2 | 2 | 5.06 | 10.1 | 11.65 | 12.6 | --- | 3100 | 1.01 |
18295 | 5/8" | 15.875 | 9.53 | 10.16 | 13 | 14.8 | 2 | 2 | 5.06 | 19.2 | 20.7 | 21.1 | 18.1 | 6200 | 2.04 |
18323 | 5/8" | 15.875 | 9.53 | 10.16 | 13 | 14.8 | 2 | 2 | 5.06 | 28.3 | 29.65 | 30.2 | 18.1 | 9300 | 3.05 |
21916 | 3/4" | 19.05 | 12.7 | 11.91 | 15.5 | 17.5 | 2.4 | 2.4 | 5.95 | 12.5 | 14.15 | 15.4 | --- | 4400 | 1.44 |
21947 | 3/4" | 19.05 | 12.7 | 11.91 | 15.5 | 17.5 | 2.4 | 2.4 | 5.95 | 24 | 25.5 | 26.9 | 22.8 | 8800 | 3.03 |
21976 | 3/4" | 19.05 | 12.7 | 11.91 | 15.5 | 17.5 | 2.4 | 2.4 | 5.95 | 35.35 | 36.95 | 37.65 | 22.8 | 13200 | 4.5 |
29221 | 1" | 25.4 | 15.88 | 15.88 | 20.4 | 24 | 3.1 | 3.1 | 7.94 | 16.1 | 17.75 | 18.8 | --- | 7800 | 2.4 |
29252 | 1" | 25.4 | 15.88 | 15.88 | 20.4 | 24 | 3.1 | 3.1 | 7.94 | 30.6 | 32.2 | 33.6 | 29.3 | 15600 | 5.26 |
29281 | 1" | 25.4 | 15.88 | 15.88 | 20.4 | 24 | 3.1 | 3.1 | 7.94 | 45.3 | 47 | 48 | 29.3 | 23400 | 7.8 |
100-1 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.8 | 30.1 | 3.9 | 3.9 | 9.52 | 20.1 | --- | 23.1 | --- | 11800 | 3.74 |
100-2 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.8 | 30.1 | 3.9 | 3.9 | 9.52 | 38 | --- | 41 | 35.8 | 23600 | 7.51 |
100-3 | 1-1/4" | 31.75 | 19.05 | 19.05 | 24.8 | 30.1 | 3.9 | 3.9 | 9.52 | 55.9 | --- | 58.9 | 35.8 | 35400 | 11.2 |
120-1 | 1-1/2" | 38.1 | 25.4 | 22.23 | 30 | 35 | 4.7 | 4.7 | 11.1 | 25.2 | --- | 28.6 | --- | 15500 | 6.18 |
120-2 | 1-1/2" | 38.1 | 25.4 | 22.23 | 30 | 35 | 4.7 | 4.7 | 11.1 | 47.9 | --- | 51.3 | 45.4 | 31000 | 12.25 |
120-3 | 1-1/2" | 38.1 | 25.4 | 22.23 | 30 | 35 | 4.7 | 4.7 | 11.1 | 70.6 | --- | 74 | 45.4 | 46500 | 18.3 |
140-1 | 1-3/4" | 44.45 | 25.4 | 25.4 | 36.2 | 42 | 5.6 | 5.6 | 12.7 | 27.3 | --- | 31.5 | --- | 21500 | 7.49 |
140-2 | 1-3/4" | 44.45 | 25.4 | 25.4 | 36.2 | 42 | 5.6 | 5.6 | 12.7 | 51.75 | --- | 55.75 | 48.9 | 43000 | 14.83 |
140-3 | 1-3/4" | 44.45 | 25.4 | 25.4 | 36.2 | 42 | 5.6 | 5.6 | 12.7 | 76.2 | --- | 80.4 | 48.9 | 64500 | 22.2 |
160-1 | 2" | 50.8 | 31.75 | 28.58 | 41.4 | 48 | 6.4 | 6.4 | 14.28 | 32.55 | --- | 37.25 | --- | 27500 | 10.1 |
160-2 | 2" | 50.8 | 31.75 | 28.58 | 41.4 | 48 | 6.4 | 6.4 | 14.28 | 61.8 | --- | 66.5 | 58.5 | 55000 | 20.04 |
160-3 | 2" | 50.8 | 31.75 | 28.58 | 41.4 | 48 | 6.4 | 6.4 | 14.28 | 91.05 | --- | 95.75 | 58.5 | 82500 | 30.02 |
180-1 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.7 | 54.2 | 7.2 | 7.2 | 17.45 | 36.5 | --- | 42.2 | --- | 36000 | 13.4 |
180-2 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.7 | 54.2 | 7.2 | 7.2 | 17.45 | 69.42 | --- | 75.12 | 65.84 | 72000 | 26.2 |
180-3 | 2-1/4" | 57.15 | 35.71 | 35.71 | 46.7 | 54.2 | 7.2 | 7.2 | 17.45 | 102.34 | --- | 108.04 | 65.84 | 108000 | 38.1 |
200-1 | 2-1/2" | 63.5 | 38.1 | 39.68 | 51.8 | 60.1 | 8 | 8 | 19.84 | 39.75 | --- | 47.1 | --- | 46000 | 16.5 |
200-2 | 2-1/2" | 63.5 | 38.1 | 39.68 | 51.8 | 60.1 | 8 | 8 | 19.84 | 75.55 | --- | 82.85 | 71.6 | 92000 | 32.7 |
200-3 | 2-1/2" | 63.5 | 38.1 | 39.68 | 51.8 | 60.1 | 8 | 8 | 19.84 | 111.35 | --- | 118.65 | 71.6 | 138000 | 49.05 |
240-1 | 3" | 76.2 | 47.63 | 47.6 | 62.4 | 72.2 | 9.5 | 9.5 | 23.8 | 47.7 | --- | 54.8 | --- | 68500 | 24.2 |
240-2 | 3" | 76.2 | 47.63 | 47.6 | 62.4 | 72.2 | 9.5 | 9.5 | 23.8 | 91.6 | --- | 98.7 | 87.8 | 137000 | 47.8 |
240-3 | 3" | 76.2 | 47.63 | 47.6 | 62.4 | 72.2 | 9.5 | 9.5 | 23.8 | 135.5 | --- | 142.6 | 87.8 | 205500 | 71.1 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte