Flat Belt Pulley
D1 | B | Bush No. | L | H | Speed | Weight |
63 | 50 | 1108 | 22 | 0.3 | 12000 | 0.6 |
80 | 50 | 1210 | 25 | 0.3 | 9500 | 1.2 |
80 | 1615 | 38 | 0.3 | 9500 | 1.5 | |
90 | 50 | 1615 | 38 | 0.3 | 8500 | 1.5 |
80 | 1615 | 38 | 0.3 | 8500 | 1.9 | |
100 | 1615 | 38 | 0.3 | 8500 | 2.2 | |
100 | 50 | 1615 | 38 | 0.3 | 7500 | 1.8 |
80 | 1615 | 38 | 0.3 | 7500 | 2.4 | |
100 | 1615 | 38 | 0.3 | 7500 | 2.7 | |
125 | 50 | 2012 | 32 | 0.4 | 6000 | 2.6 |
80 | 2517 | 45 | 0.4 | 6000 | 3.4 | |
100 | 2517 | 45 | 0.4 | 6000 | 3.8 | |
125 | 2517 | 45 | 0.4 | 6000 | 4.5 | |
140 | 50 | 2012 | 32 | 0.4 | 5400 | 3.4 |
80 | 2517 | 45 | 0.4 | 5400 | 4.5 | |
100 | 3020 | 51 | 0.4 | 5400 | 4.9 | |
125 | 3030 | 76 | 0.4 | 5400 | 5.2 | |
150 | 50 | 2012 | 32 | 0.4 | 5000 | 4.0 |
80 | 2517 | 45 | 0.4 | 5000 | 5.4 | |
100 | 3020 | 51 | 0.4 | 5000 | 6.2 | |
125 | 3030 | 76 | 0.4 | 5000 | 6.7 | |
160 | 3030 | 76 | 0.4 | 5000 | 7.6 | |
160 | 50 | 2012 | 32 | 0.5 | 4750 | 4.6 |
80 | 2517 | 45 | 0.5 | 4750 | 6.3 | |
100 | 3020 | 51 | 0.5 | 4750 | 7.5 | |
125 | 3030 | 76 | 0.5 | 4750 | 8.5 | |
160 | 3030 | 76 | 0.5 | 4750 | 10 | |
180 | 80 | 2517 | 45 | 0.5 | 4250 | 7.2 |
100 | 3020 | 51 | 0.5 | 4250 | 9.8 | |
125 | 3030 | 76 | 0.5 | 4250 | 12.0 | |
160 | 3030 | 76 | 0.5 | 4250 | 14 | |
200 | 80 | 2517 | 45 | 0.6 | 3800 | 8.0 |
100 | 3020 | 51 | 0.6 | 3800 | 12.0 | |
125 | 3030 | 76 | 0.6 | 3800 | 15.5 | |
160 | 3030 | 76 | 0.6 | 3800 | 18 | |
224 | 80 | 2517 | 45 | 0.6 | 3400 | 8.2 |
100 | 3020 | 51 | 0.6 | 3400 | 11.5 | |
125 | 3030 | 76 | 0.6 | 3400 | 15.0 | |
160 | 3030 | 76 | 0.6 | 3400 | 17 | |
250 | 80 | 2517 | 45 | 0.8 | 3000 | 8.5 |
100 | 3020 | 51 | 0.8 | 3000 | 11.0 | |
125 | 3030 | 76 | 0.8 | 3000 | 15.5 | |
160 | 3030 | 76 | 0.8 | 3000 | 17.5 | |
280 | 100 | 3020 | 51 | 0.8 | 2700 | 13.4 |
125 | 3030 | 76 | 0.8 | 2700 | 17.3 | |
160 | 3535 | 89 | 0.8 | 2700 | 21.8 | |
200 | 4040 | 102 | 0.8 | 2700 | 28.3 | |
315 | 100 | 3020 | 51 | 0.8 | 2400 | 15.8 |
125 | 3030 | 76 | 0.8 | 2400 | 19.0 | |
160 | 3535 | 89 | 0.8 | 2400 | 26.0 | |
200 | 4040 | 102 | 0.8 | 2400 | 32 | |
355 | 100 | 3030 | 76 | 0.8 | 2150 | 20.0 |
125 | 3030 | 76 | 0.8 | 2150 | 22.0 | |
160 | 3535 | 89 | 0.8 | 2150 | 27.0 | |
200 | 4040 | 102 | 0.8 | 2150 | 36 | |
400 | 100 | 3535 | 89 | 1.0 | 1900 | 26.0 |
125 | 3535 | 89 | 1.0 | 1900 | 28.0 | |
160 | 3535 | 89 | 1.0 | 1900 | 32.0 | |
200 | 4040 | 102 | 1 | 1900 | 40 | |
450 | 160 | 3535 | 89 | 1.0 | 1700 | 42.5 |
200 | 4040 | 102 | 1 | 1700 | 54.5 | |
500 | 160 | 4040 | 102 | 1.0 | 1500 | 53.0 |
200 | 4545 | 115 | 1 | 1500 | 69 | |
560 | 160 | 4040 | 102 | 1.2 | 1350 | 66.5 |
200 | 4545 | 115 | 1.2 | 1350 | 86 | |
630 | 160 | 4545 | 115 | 1.2 | 1200 | 80.0 |
200 | 5050 | 127 | 1.2 | 1200 | 103 |
Suitable for use with flat belts, cog belts, poly-V and the back side of conventional V-belts, all Brewer Flat Belt Idler Pulleys feature "crowned" construction. The molded crown helps to center the belt and prevent rubbing against the outside flanges. This arrangement provides maximum support where it is needed--under the highly stressed center of the belt! A wide range of widths and diameters is available to suit virtually any flat belt idler requirement and several types of factory-mounted bore adapters are offered.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte