Flange Flexible Coupling
SIZE | N.m | r/min | D | D1 | d1 | L | C | n-M | KG |
90 | 4 | 4000 | 90 | 35.5 | 11 | 28 | 3 | 4-M8*50 | 1.7 |
100 | 10 | 4000 | 100 | 40 | 11 | 35.5 | 3 | 4-M10*56 | 2.3 |
112 | 16 | 4000 | 112 | 45 | 13 | 40 | 3 | 4-M10*56 | 2.8 |
125 | 25 | 4000 | 125 | 50 | 13 | 45 | 3 | 4-M12*64 | 4 |
140 | 50 | 4000 | 140 | 63 | 13 | 50 | 3 | 6-M12*64 | 5.4 |
160 | 110 | 4000 | 160 | 80 | 15 | 56 | 3 | 8-M12*64 | 8 |
180 | 157 | 3500 | 180 | 90 | 15 | 63 | 3 | 8-M12*64 | 10.5 |
200 | 245 | 3200 | 200 | 100 | 21 | 71 | 4 | 8-M20*85 | 16.2 |
224 | 392 | 2850 | 224 | 112 | 21 | 80 | 4 | 8-M20*85 | 21.3 |
250 | 618 | 2550 | 250 | 125 | 25 | 90 | 4 | 8-M24*100 | 31.6 |
280 | 980 | 2300 | 280 | 140 | 34 | 100 | 4 | 8-M24*116 | 44 |
315 | 1568 | 2050 | 315 | 160 | 41 | 112 | 4 | 10-M24*116 | 57.7 |
355 | 2450 | 1800 | 355 | 180 | 60 | 125 | 5 | 8-M30*150 | 89.5 |
400 | 3920 | 1600 | 400 | 200 | 60 | 125 | 5 | 10-M30*150 | 89.5 |
450 | 6174 | 1400 | 450 | 224 | 65 | 140 | 5 | 12-M30*150 | 145 |
560 | 9800 | 1150 | 560 | 250 | 85 | 160 | 5 | 14-M30*150 | 229 |
630 | 15680 | 1000 | 630 | 280 | 95 | 180 | 5 | 18-M30*150 | 296 |
Flange Couplings transmit power smoothly, and these couplings can absorb shock load and vibration.
Flange Couplings do not require lubrication and are virtually maintenance free. The simplified form of this piece enables a quick and easy installation. These couplings are easy and low cost to assemble and disassemble.
The Flange Flexible Couplings can safely operate without any hard covers.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte