cardan joint
In Double Cardan joints length of the intermediate shaft is shortened leaving only the yokes. This configuration allows the two Hooke's joints to be mounted back to back. Double cardan joint are used to correctly phase the universal joints at the ends of the intermediate shaft.
drive shaft is smoother operation at higher operating angles and longer life. The C.V. assembly works by intersecting the joint angles at the center pivot point and delivering a smooth rotational power flow or surface velocity through the drive line.
U-Joints for DAF
Our No. | Fig | D | O | L | Original No. | GMB | |
EP179 | 1 | 30.188 | 106.35 | 608921 | GU2050 | ||
EP222 | 1 | 35 | 96.8 | 542635 | GU7430 | ||
EP236 | 1 | 38 | 105.8 | 314851 | 314151 | GU7440 | |
EP176 | 1 | 39.675 | 115.42 | 316340 | GU3550 | ||
6090057 | 1 | 42 | 104.5 | 609057 | |||
EP256 | 1 | 44 | 124.8 | 140264 | 302155 | ||
EP266 | 1 | 47 | 130.9 | 106829 | 586969 | ||
EP271 | 1 | 48 | 116.4 | 609866 | 507539 | GU9730 | |
EP278 | 1 | 50 | 131 | 178185 | GU8110 | ||
EP381 | 3 | 50 | 152.6 | 605804 | 311267 | GU3810 | |
EP282 | 1 | 52.1 | 133 | 264354 | GU7560 | ||
EP286 | 1 | 55 | 164 | 586992 | |||
EP288 | 1 | 57.07 | 144 | 75873606 | 508698 | GU8130 |
U-Joints for BENZ
Our No. | Fig | D | O | L | Original No. | GMB | |
EP446 | 2 | 28 | 49 | 1004100131 | 1123500028 | ||
1114100031 | 1804100331 | ||||||
EP222 | 1 | 35 | 96.8 | 304100431 | 304104831 | GU7430 | |
EP480 | 2 | 38 | 57 | 3024100031 | 3124111331 | GU7300 | |
3104100031 | 3224110031 | ||||||
3124111231 | 3224110131 | ||||||
3854100231 | |||||||
EP236 | 1 | 38 | 105.6 | 304102031 | GU7440 | ||
EP486 | 2 | 42 | 66.4 | 3174100131 | 3374110031 | ||
3374010031 | 3544100131 | ||||||
3374100031 | 3854100131 | ||||||
3374105031 | |||||||
EP259 | 1 | 45 | 118.1 | 304102231 | |||
EP260 | 1 | 45 | 120.4 | 4100031 | 3044100031 | GU7530 | |
3174100031 | |||||||
EP272 | 1 | 48 | 125.8 | 3604100232 | 3614100231 | GU7620 | |
3604100231 | 3854100531 | ||||||
381400031 | 3854100731 | ||||||
3814100231 | 3874100131 | ||||||
3854100031 | |||||||
EP282 | 1 | 52 | 133 | 3354100031 | GU7560 | ||
EP284 | 1 | 53 | 135 | 3634100631 | 3634100031 | GU7610 | |
6204100131 | |||||||
EP289 | 1 | 57 | 152 | 3874100031 | 7.18642E+11 | GU7630 | |
6204100031 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte