Products
Ground Spur Pinion Shafts

Ground Spur Pinion Shafts

Ground Spur Pinion Shafts

Ground Spur Pinion Shafts



Module : 1.5 – 10

Material : S45C

Hardening : Induction hardening

Tooth finish : Ground teeth

Grade : JIS N7


Ground spur gear with integral shaft – secondary operation on the shaft allows direct mounting into a bearing


We are a global leader in the technology of gearing products and services which include machinery for the production, finishing and testing of gears. Our company is a known manufacturer, supplier and exporter of CNC Rotary Table, Gear Box, Precision Gears, Helical Gears, Worm Wheels, Gear Racks, Automotive Shafts, Machinery Sprockets, Bevel Gears, Belt Driven Pulleys & many more. We also provide CNC Machining Services at comparatively low price. We are exporting our products to USA. Our offered range of product is highly durable, rigid and robust in construction. They are made to satisfy the needs of machining industry. Better precision, high performance, supreme quality and low price of our assortment of machining products makes them exceptional in their segment and thus makes us uncommon. We provide our customers with a facility of customization in terms of packaging and shipment. We have also introduced a number of payment methods such as cash, cheque and DD using which our customers can choose to make payments. We ship consignments via air, sea and road.


Ground Spur Pinion ShaftsGround Spur Pinion Shafts

Catalog No. Module No. of teeth Profile shift Shape Shaft dia. (L) Shaft length (L) Pitch dia. Outside dia. Face width Shaft dia. (R) Shaft length (R) Total length Allowable torque(kgf·m) Allowable torque(kgf·m) Backlash low Backlash up Weight
coefficient A' F' C D E A F G Bending strength Surface durability (mm) (mm) (kg)
TSGS1.5-10 1.5 10 0.5 S7 12.2 25 15 19.35 15 12.2 100 140 1.3 0.38 0.08 0.16 0.14
TSGS1.5-11 1.5 11 0.5 S7 13.7 25 16.5 20.85 15 13.7 100 140 1.48 0.47 0.08 0.16 0.17
TSGS1.5-12 1.5 12 0 S7 13.7 25 18 21 15 13.7 100 140 1.02 0.48 0.08 0.16 0.17
TSGS1.5-13 1.5 13 0 S7 15.2 25 19.5 22.5 15 15.2 100 140 1.23 0.56 0.08 0.16 0.21
TSGS2-10 2 10 0.5 S7 16.2 30 20 25.8 20 16.2 120 170 3.08 0.93 0.11 0.21 0.3
TSGS2-11 2 11 0.5 S7 18.2 30 22 27.8 20 18.2 120 170 3.5 1.12 0.11 0.21 0.38
TSGS2-12 2 12 0 S7 18.2 30 24 28 20 18.2 120 170 2.41 1.15 0.11 0.21 0.38
TSGS2-13 2 13 0 S7 20.2 30 26 30 20 20.2 120 170 2.92 1.35 0.11 0.21 0.46
TSGS2.5-10 2.5 10 0.5 S7 20.2 35 25 32.25 25 20.2 135 195 6.01 1.83 0.11 0.21 0.54
TSGS2.5-11 2.5 11 0.5 S7 22.7 35 27.5 34.75 25 22.7 135 195 6.84 2.24 0.11 0.21 0.68
TSGS2.5-12 2.5 12 0 S7 22.7 35 30 35 25 22.7 135 195 4.71 2.28 0.11 0.21 0.68
TSGS2.5-13 2.5 13 0 S7 25.2 35 32.5 37.5 25 25.2 135 195 4.75 2.23 0.11 0.21 0.83
TSGS3-10 3 10 0.5 S7 24.2 40 30 38.7 30 24.2 150 220 10.4 3.19 0.11 0.21 0.89
TSGS3-11 3 11 0.5 S7 27.2 40 33 41.7 30 27.2 150 220 9.85 3.26 0.11 0.21 1.11
TSGS3-12 3 12 0 S7 27.2 40 36 42 30 27.2 150 220 6.78 3.32 0.11 0.21 1.11
TSGS3-13 3 13 0 S7 30.2 40 39 45 30 30.2


Hot Tags: ground spur pinion shafts, China, suppliers, manufacturers, factory, wholesale, buy, made in China
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept