Products
Rollerless Chain

Rollerless Chain

- Heat treatment of all chain components for maximum strength And wear resistance is higher. - All roller chains are preloaded during the manufacturing process, Minimize initial elongation. - Hot dip lubrication ensures all chains Parts are 100% lubricated, extending wear life and reducing...


- Heat treatment of all chain components for maximum strength

And wear resistance is higher.

- All roller chains are preloaded during the manufacturing process,

Minimize initial elongation.

- Hot dip lubrication ensures all chains

Parts are 100% lubricated, extending wear life and reducing maintenance costs.

Rollerless Chain

Rollerless Chain

MAXTOP CHAIN NO.
(ANSI)
Pitch Width Bush Plate Pin Average
Ultimate Strength
kgf
Approx Weight kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G G1
16438 1/2" 12.7 7.94 5.6 10.2 11.8 1.5 1.5 3.96 8.2 9.35 10.1 1850 0.53
20090 5/8" 15.875 9.53 7 13 14.8 2 2 5.06 10.1 11.65 12.6 3100 0.83
23743 3/4" 19.05 12.7 8.1 15.5 17.5 2.4 2.4 5.95 12.5 14.15 15.4 4400 1.2
31048 1" 25.4 15.88 11.3 20.4 24 3.1 3.1 7.94 16.1 --- 18.8 7800 2.2
105-1 1-1/4" 31.75 19.05 13.45 24.8 30.1 3.9 3.9 9.52 20.1 --- 23.1 11800 3.3
125-1 1-1/2" 38.1 25.4 15.85 30 35 4.7 4.7 11.1 25.2 --- 28.6 15500 4.82
145-1 1-3/4" 44.45 25.4 18 36.2 42 5.6 5.6 12.7 27.3 --- 31.5 21500 7.35
165-1 2" 50.8 31.75 20.15 41.4 48 6.4 6.4 14.28 32.55 --- 37.25 27500 9.42


Hot Tags: rollerless chain, China, suppliers, manufacturers, factory, wholesale, buy, made in China
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept