Stainless Steel Spur Gears
    
    
    Module : 1 – 4
Material : SUS303
Hardening : None
Tooth finish : Cut (non-ground)
Grade : JIS N8
SUS303 material – resists rusting
    
M1
| No. of teeth | Bore | Hub dia. | Pitch dia. | Outside dia. | Hub width | Total length | 
| AH7 | B | C | D | F | G | |
| 15 | 17 | 15 | 17 | |||
| 16 | 18 | 16 | 18 | 20 | 30 | |
| 18 | 20 | 18 | 20 | |||
| 20 | 16 | 20 | 22 | |||
| 22 | 18 | 22 | 24 | |||
| 24 | 8 | 20 | 24 | 26 | ||
| 25 | 20 | 25 | 27 | |||
| 28 | 23 | 28 | 30 | |||
| 30 | 25 | 30 | 32 | |||
| 32 | 26 | 32 | 34 | |||
| 35 | 26 | 35 | 37 | |||
| 36 | 28 | 36 | 38 | |||
| 40 | 35 | 40 | 42 | |||
| 42 | 35 | 42 | 44 | |||
| 45 | 35 | 45 | 47 | 10 | 20 | |
| 48 | 35 | 48 | 50 | |||
| 50 | 35 | 50 | 52 | |||
| 55 | 40 | 55 | 57 | |||
| 56 | 10 | 40 | 56 | 58 | ||
| 60 | 40 | 60 | 62 | |||
| 64 | 45 | 64 | 66 | |||
| 70 | 50 | 70 | 72 | |||
| 75 | 55 | 75 | 77 | |||
| 80 | 60 | 80 | 82 | |||
| 90 | 60 | 90 | 92 | |||
| 100 | 12 | 60 | 100 | 102 | ||
| 120 | 60 | 120 | 122 | 
| M1.5 | No. of teeth | Shape | Bore | Hub dia. | Pitch dia. | Outside dia. | Hub width | Total length | 
| AH7 | B | C | D | F | G | |||
| 15 | 18 | 22.5 | 25.5 | |||||
| 16 | 20 | 24 | 27 | |||||
| 18 | 22 | 27 | 30 | |||||
| 20 | 8 | 24 | 30 | 33 | ||||
| 22 | 26 | 33 | 36 | |||||
| 24 | 28 | 36 | 39 | |||||
| 25 | 30 | 37.5 | 40.5 | |||||
| 28 | 36 | 42 | 45 | |||||
| 30 | 38 | 45 | 48 | |||||
| 32 | 10 | 40 | 48 | 51 | ||||
| 35 | 42 | 52.5 | 55.5 | |||||
| 36 | 45 | 54 | 57 | |||||
| 40 | 45 | 60 | 63 | |||||
| 42 | 45 | 63 | 66 | 14 | 16 | |||
| 45 | 45 | 67.5 | 70.5 | |||||
| 12 | ||||||||
| 48 | 45 | 72 | 75 | |||||
| 50 | 50 | 75 | 78 | |||||
| 55 | S1 | 55 | 82.5 | 85.5 | ||||
| 56 | 55 | 84 | 87 | |||||
| 60 | 60 | 90 | 93 | |||||
| 64 | 60 | 96 | 99 | |||||
| 70 | 70 | 105 | 108 | |||||
| 75 | 15 | 70 | 112.5 | 115.5 | ||||
| 80 | 80 | 120 | 123 | |||||
| 90 | 80 | 135 | 138 | |||||
| 100 | 80 | 150 | 153 | |||||
| M2 | No. of teeth | Shape | Bore | Hub dia. | Pitch dia. | Outside dia. | Hub width | Total length | 
| 15 | 24 | 30 | 34 | |||||
| 16 | 26 | 32 | 36 | |||||
| 18 | 30 | 36 | 40 | |||||
| 20 | 32 | 40 | 44 | |||||
| 22 | 12 | 36 | 44 | 48 | 29 | 36 | ||
| 24 | 38 | 48 | 52 | |||||
| 25 | 40 | 50 | 54 | |||||
| 28 | 45 | 56 | 60 | |||||
| 30 | 50 | 60 | 64 | |||||
| 32 | 64 | 68 | ||||||
| 35 | 70 | 74 | ||||||
| 36 | 72 | 76 | ||||||
| 40 | 80 | 84 | ||||||
| 42 | 84 | 88 | ||||||
| 45 | 90 | 94 | ||||||
| 48 | S5 | 15 | ― | 96 | 100 | ― | ― | |
| 50 | 100 | 104 | ||||||
| 55 | 110 | 114 | ||||||
| 56 | 112 | 116 | ||||||
| 60 | 120 | 124 | ||||||
| 64 | 128 | 132 | ||||||
| 70 | 140 | 144 | 
For more size please send us inquire with details
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
