Conveyor Sprocket for R Roller Chains
Choosing a Sprocket
Sprockets attach to rotating shafts and transmit power to your roller chain. Idler sprockets maintain constant tension on your drive by pressing against your chain to take up slack and reduce wear and vibration. Bushing-bore sprockets mate with bushings that can be swapped out for a different bore size, so there's no need to replace your sprocket when working with multiple shaft diameters.
Chain No. | No. of Teeth | Basic Dimensions/Shape | Common Basic Specification Dimensions | ||||||||
Pitch Circle Diameter Dp | Outer Diameter Do | Tooth Width T | Tooth Section Shape | Prepared Hole Diameter d | Shaft Diameter Range d (MAX) | Boss Diameter DH | Total Width DL | Center Distance L (CW-type) | Mass kg | ||
K3075R | 6 | 150 | 158 | 12 | S1 | 20 | 50 | 73 | 57 | 28.5 | 3 |
8 | 196 | 209 | 20 | 55 | 83 | 62 | 31 | 4.8 | |||
10 | 242.7 | 259 | 20 | 60 | 93 | 67 | 33.5 | 7.1 | |||
12 | 289.8 | 308 | 20 | 60 | 93 | 67 | 33.5 | 9 | |||
K3100R | 6 | 200 | 206 | 12 | S2 S2 S1 | 20 | 55 | 83 | 62 | 31 | 4.9 |
8 | 261.3 | 272 | S1 | 20 | 60 | 93 | 67 | 33.5 | 7.8 | ||
10 | 323.6 | 336 | 20 | 65 | 98 | 72 | 36 | 11.1 | |||
12 | 386.4 | 401 | 20 | 65 | 98 | 72 | 36 | 14.4 | |||
K5100R | 6 | 200 | 205 | 18 | S1 | 26 | 75 | 107 | 86 | 43 | 8.8 |
8 | 261.3 | 272 | 26 | 75 | 107 | 86 | 43 | 12 | |||
10 | 323.6 | 340 | 26 | 80 | 117 | 94 | 47 | 17.4 | |||
12 | 386.4 | 405 | 26 | 85 | 127 | 104 | 52 | 24.4 | |||
K5150R | 6 | 300 | 304 | 18 | S2 | 26 | 80 | 117 | 94 | 47 | 15.8 |
8 | 392 | 402 | 26 | 85 | 127 | 104 | 52 | 24.9 | |||
10 | 485.4 | 500 | 26 | 95 | 137 | 116 | 58 | 36.7 | |||
12 | 579.6 | 596 | 26 | 95 | 137 | 116 | 58 | 47.8 | |||
K10100R | 6 | 200 | 214 | 22 | S1 | 30 | 75 | 107 | 90 | 45 | 9.8 |
8 | 261.3 | 282 | 30 | 85 | 127 | 108 | 54 | 17.1 | |||
10 | 323.6 | 349 | 30 | 95 | 137 | 120 | 60 | 24.7 | |||
12 | 386.4 | 414 | 30 | 100 | 147 | 123 | 61.5 | 32.6 | |||
K10150R | 6 | 300 | 309 | 22 | S2 S2 S2 | 30 | 95 | 137 | 120 | 60 | 22.7 |
8 | 392 | 408 | S1 | 30 | 100 | 147 | 123 | 61.5 | 33.2 | ||
10 | 485.4 | 506 | 30 | 110 | 157 | 133 | 66.5 | 47.6 | |||
12 | 579.6 | 601 | 30 | 115 | 167 | 144 | 72 | 65.2 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
Copyright © Raydafon Technology Group Co.,Limited All Rights Reserved. Links Sitemap RSS XML Privacy Policy
TradeManager
Skype
VKontakte